The results of the competition are final.
Solutions can be found here.
We are aware that you were unable to submit answers 15 seconds before the end of the official time limit. We are sorry about that, but that was same for all the teams so the competition was still fair.
Thanks for your comments. We found out that our solution to FoL 9 was wrong. We decided that the fairest resolution is to not count any points gained or lost because of this problem. We apologize for the trouble.
Results
During the competition, the shown statistics are not instantaneous. We update them roughly every minute.
The teams marked with grey were not active throughout the game
Show only CZ&SK resultsHigh school students A
# | team | total amount of points | bonus points | negative points |
---|---|---|---|---|
Student Pilný | 324 | 38 | 0 | |
1 | The HeisenBugs (5× ) | 210 | 16 | 1 |
2 | Blairlake (2× ) | 200 | 16 | 0 |
3 | Nerd_Sniped (5× ) | 196 | 23 | 3 |
4 | Black Transistor (5× ) | 188 | 27 | 0 |
5 | NaruTobacco (5× ) | 187 | 12 | 6 |
6 | Physics Geniuses (5× ) | 185 | 7 | 5 |
7 | jared (5× ) | 185 | 25 | 0 |
8 | ijk=-1 (5× ) | 181 | 32 | 0 |
9 | Under Force Over Area (5× ) | 177 | 17 | 7 |
10 | 5 dudes, 6 Ds (5× ) | 176 | 14 | 2 |
11 | Knights A (5× ) | 175 | 18 | 0 |
12 | Bakini Unuci (5× ) | 172 | 12 | 5 |
13 | Rtvshchlavo (5× ) | 166 | 26 | 3 |
14 | Thonkers (5× ) | 160 | 16 | 2 |
15 | TrmuaHme (5× ) | 155 | 8 | 2 |
16 | Emilia - Puck 2077 (5× ) | 153 | 17 | 0 |
17 | prehľad (5× ) | 146 | 12 | 0 |
18 | FIITJEE BANGALORE (5× ) | 140 | 0 | 5 |
19 | Galen-Shermion (5× ) | 140 | 25 | 4 |
20 | Bioložka a čtyři programátoři (5× ) | 139 | 16 | 0 |
21 | Glančené Jagavé Halapartne (5× ) | 128 | 16 | 1 |
22 | Kozerianie (5× ) | 126 | 9 | 1 |
23 | Matici čo idú vyhrať Fyziklání (5× ) | 125 | 15 | 0 |
24 | Team Jagodka (5× ) | 123 | 8 | 0 |
25 | Retek (5× ) | 122 | 8 | 4 |
26 | *Sad Neutrino Noises* (5× ) | 119 | 7 | 3 |
27 | IdemoNis (5× ) | 118 | 0 | 2 |
28 | Holub Pitomý (5× ) | 117 | 4 | 0 |
29 | Gamčáci a Škôlkar (5× ) | 117 | 16 | 0 |
30 | Error 404 name not found (5× ) | 117 | 9 | 0 |
31 | Purplesockers (5× ) | 116 | 8 | 0 |
32 | Florea the Hawk (5× ) | 115 | 9 | 7 |
33 | Doppleráci (5× ) | 111 | 15 | 2 |
34 | MasterBrawlers of the Universe (5× ) | 110 | 16 | 0 |
35 | PhysicNeophyte (5× ) | 109 | 7 | 3 |
36 | Schrödingerova koťátka (5× ) | 105 | 15 | 1 |
37 | Idempotentní matice (5× ) | 105 | 13 | 0 |
38 | Kult Innosa (5× ) | 103 | 14 | 1 |
39 | Joonatan ja teised (5× ) | 102 | 7 | 1 |
40 | rise and sinh (5× ) | 102 | 17 | 0 |
41 | LGB Laplace's demons (5× ) | 100 | 8 | 2 |
42 | Poolesville Seniors (5× ) | 100 | 8 | 2 |
43 | The Nuclear Waste (5× ) | 99 | 0 | 1 |
44 | Fanklub Jaromíra Soukupa (5× ) | 98 | 9 | 0 |
45 | kot_sylwester (5× ) | 95 | 8 | 7 |
46 | Cinghial hunters remastered (5× ) | 93 | 6 | 4 |
47 | Marlborough U6 - 1 (5× ) | 91 | 6 | 0 |
48 | Střed křivosti (5× ) | 91 | 9 | 0 |
49 | Quantum Plators (PhODS) (1× , 3× , 1× ) | 89 | 8 | 5 |
50 | Phyπrates (5× ) | 87 | 0 | 9 |
51 | Bam bam bus (5× ) | 87 | 7 | 0 |
52 | Action at a social distance (5× ) | 86 | 7 | 9 |
53 | calcium (5× ) | 85 | 9 | 1 |
54 | Mozkové Obry (5× ) | 83 | 8 | 0 |
55 | calories (5× ) | 81 | 8 | 3 |
56 | Fizykalni (5× ) | 80 | 0 | 0 |
57 | Chua he (5× ) | 79 | 0 | 5 |
58 | Abingdon School Team 1 (5× ) | 76 | 0 | 0 |
59 | JETAB (5× ) | 76 | 0 | 4 |
60 | PentaquarkOG (5× ) | 75 | 9 | 0 |
61 | Borci j.k.j (5× ) | 75 | 8 | 0 |
62 | Abingdon School Team 2 (5× ) | 74 | 8 | 1 |
63 | Physics junkies (5× ) | 72 | 0 | 2 |
64 | String existence = "pain"; (5× ) | 70 | 0 | 5 |
65 | Elita Národa (4× ) | 69 | 9 | 0 |
66 | щ+щ (5× ) | 68 | 8 | 2 |
67 | Lambert Team A (5× ) | 67 | 7 | 1 |
68 | NERDI 1 (5× ) | 67 | 8 | 1 |
69 | Hydrosteel (5× ) | 67 | 0 | 10 |
70 | Zbyněk λ (5× ) | 66 | 8 | 0 |
71 | Schrodinger's Bats (4× ) | 65 | 9 | 1 |
72 | Předražené tenisky (5× ) | 64 | 9 | 0 |
73 | Hoekebe (5× ) | 64 | 0 | 0 |
74 | Best of JGN (5× ) | 61 | 8 | 3 |
75 | Společenstvo přátel košíkové (3× ) | 55 | 0 | 0 |
76 | Pulp Friction (5× ) | 54 | 0 | 3 |
77 | FyzGO (5× ) | 54 | 0 | 3 |
78 | Jouleanos (5× ) | 54 | 0 | 0 |
79 | Želvičky a sloni (5× ) | 51 | 0 | 0 |
80 | Čtyři a půl fyzikáře (5× ) | 49 | 0 | 0 |
81 | Jonka's sisters (5× ) | 49 | 0 | 0 |
82 | the dot product (5× ) | 49 | 0 | 2 |
83 | GSSV (5× ) | 48 | 0 | 0 |
84 | LEGENDY (5× ) | 48 | 0 | 4 |
85 | Pharaohs (5× ) | 48 | 0 | 10 |
86 | DaMaZuJaKr (5× ) | 47 | 0 | 0 |
87 | GOpatov (4× ) | 47 | 9 | 0 |
88 | Drahouš (3× ) | 47 | 0 | 0 |
89 | Lambert Team B (5× ) | 46 | 0 | 0 |
90 | přátelstvíněkdyvícnežpastelka (5× ) | 44 | 0 | 7 |
91 | Marlborough U6 - 2 (5× ) | 42 | 0 | 3 |
92 | Park Lane 1 (4× ) | 41 | 9 | 9 |
93 | Housenky ve Spacáku (2× ) | 40 | 0 | 0 |
94 | Hranatý strejda (5× ) | 40 | 0 | 0 |
95 | Wokemos (5× ) | 39 | 0 | 6 |
96 | HSCTeam1 (4× ) | 38 | 0 | 1 |
97 | a name isnt needed (1× , 3× , 1× ) | 38 | 0 | 4 |
98 | Abingdon School Team 3 (5× ) | 38 | 0 | 4 |
99 | Leduc Fan Club (5× ) | 36 | 0 | 3 |
100 | 4M quarantine (5× ) | 35 | 0 | 1 |
101 | VIBGDGIMNAZIJA (5× ) | 35 | 0 | 1 |
102 | Schrodinger's cats (1× , 1× , 3× ) | 35 | 0 | 1 |
103 | Bruh (1× ) | 34 | 8 | 2 |
104 | Bonkk (3× ) | 33 | 7 | 0 |
105 | Behram-begova medresa, Tuzla (5× ) | 33 | 0 | 4 |
106 | Vítězný tým (5× ) | 32 | 0 | 3 |
107 | 12346 (5× ) | 31 | 0 | 1 |
108 | Frogwill 5 (5× ) | 31 | 0 | 0 |
109 | Huhuhahi (4× ) | 29 | 0 | 4 |
110 | HSCTeam2 (4× ) | 29 | 0 | 2 |
111 | A armada de JUBILOIDE (3× ) | 27 | 0 | 0 |
112 | Šestari (5× ) | 27 | 0 | 1 |
113 | Parstieverance (1× ) | 27 | 0 | 7 |
114 | We call it LaTeX (3× ) | 27 | 0 | 1 |
115 | Turn Down for Watt (2× , 3× ) | 24 | 0 | 2 |
116 | Annihilators (5× ) | 22 | 0 | 2 |
117 | Hattala union (3× ) | 20 | 0 | 0 |
118 | Mutantes (5× ) | 19 | 0 | 0 |
119 | Cheltenham College 13D3 (5× ) | 19 | 0 | 0 |
120 | Cheltenham College U6th (5× ) | 18 | 0 | 3 |
121 | The Millisecond Pulsar (1× ) | 18 | 0 | 0 |
122 | Perpetuum Mobile (5× ) | 18 | 0 | 1 |
123 | RNVR (1× , 1× , 2× , 1× ) | 17 | 0 | 0 |
124 | Physicdestiny (1× ) | 17 | 0 | 6 |
125 | Bleep Blop (1× ) | 16 | 0 | 3 |
126 | Eyenstein (5× ) | 16 | 0 | 4 |
127 | Toghrul (1× ) | 15 | 0 | 0 |
128 | gjarko (2× ) | 14 | 0 | 5 |
129 | G.O.A.T (5× ) | 14 | 0 | 0 |
130 | G-361 (3× ) | 13 | 0 | 1 |
131 | Phy (5× ) | 12 | 0 | 0 |
132 | Ohana (5× ) | 11 | 0 | 0 |
133 | Cosmic Entropy (5× ) | 6 | 0 | 5 |
134 | Neutron (1× ) | 3 | 0 | 2 |
135 | Worldisone (1× ) | 0 | 0 | 0 |
136 | SpaghettiMaker (1× ) | 0 | 0 | 0 |
137 | Team Plack (2× ) | 0 | 0 | 0 |
138 | Team Entropy (1× ) | 0 | 0 | 0 |
139 | Thufir Hawat (4× ) | 0 | 0 | 0 |
140 | MANUS 5 (5× ) | 0 | 0 | 0 |
141 | Greatness team (5× ) | 0 | 0 | 0 |
142 | Intergalactic (1× ) | 0 | 0 | 0 |
143 | Silent killers (5× ) | 0 | 0 | 0 |
144 | Schwarzchildren (1× ) | 0 | 0 | 0 |
145 | GNSHS A (3× ) | 0 | 0 | 0 |
146 | Sportgymke (2× ) | 0 | 0 | 0 |
147 | STEDSStatsGirls (1× ) | 0 | 0 | 0 |
148 | Dark warriors (3× ) | 0 | 0 | 0 |
149 | Kristin (1× ) | 0 | 0 | 0 |
150 | Özüm (1× ) | 0 | 0 | 0 |
151 | HnM (2× ) | 0 | 0 | 0 |
152 | We killed the Cat (5× ) | 0 | 0 | 0 |
153 | We killed the CaT299 (1× ) | 0 | 0 | 0 |
154 | Hathazari College Physics Club (2× ) | 0 | 0 | 0 |
High school students B
# | team | total amount of points | bonus points | negative points |
---|---|---|---|---|
Student Pilný | 324 | 38 | 0 | |
1 | One-Diraction (5× ) | 229 | 25 | 0 |
2 | Error 404 (5× ) | 171 | 17 | 1 |
3 | SCI-TECH (5× ) | 165 | 24 | 2 |
4 | \nabla taco (PhODS) (3× , 1× , 1× ) | 143 | 8 | 9 |
5 | TRADITIONAL IDIOTS (5× ) | 140 | 0 | 6 |
6 | Team Name (3× , 1× , 1× ) | 139 | 8 | 5 |
7 | tým se odhlásil (5× ) | 136 | 26 | 0 |
8 | Bohr-Procopiu (5× ) | 132 | 0 | 4 |
9 | Moldova (5× ) | 123 | 17 | 10 |
10 | e=pi=sqrt(g)=3 (5× ) | 123 | 9 | 6 |
11 | Nějaký název vymyslíme (5× ) | 122 | 9 | 3 |
12 | Pozitróny (5× ) | 116 | 9 | 0 |
13 | wm x hsn (5× ) | 113 | 0 | 4 |
14 | Pinkus Junk (5× ) | 112 | 15 | 0 |
15 | 1/(fine structure constant) a (5× ) | 109 | 16 | 2 |
16 | TMA (5× ) | 107 | 9 | 0 |
17 | INDIANA CORNSTARS (5× ) | 106 | 0 | 2 |
18 | Tuduydoituyen (5× ) | 106 | 8 | 5 |
19 | Neon-RubiDium team(NE-RD) (5× ) | 105 | 0 | 9 |
20 | Physics Sorcerers (5× ) | 105 | 7 | 1 |
21 | FM# (5× ) | 104 | 9 | 0 |
22 | 8>=4 (5× ) | 103 | 16 | 0 |
23 | Tvoje Máma (5× ) | 103 | 17 | 0 |
24 | pi=e=sqrt(g)=3 (5× ) | 102 | 17 | 1 |
25 | Blufius (2× ) | 98 | 9 | 6 |
26 | The Joe's Legacy (5× ) | 98 | 9 | 4 |
27 | FT Zoufalci (5× ) | 98 | 16 | 1 |
28 | The Dyslexic Psychics (5× ) | 96 | 16 | 4 |
29 | Hadron ULO Team (5× ) | 93 | 9 | 2 |
30 | Big Bad Wolves (1× ) | 91 | 8 | 6 |
31 | Š-kvarci-A (4× ) | 91 | 0 | 0 |
32 | Humanitne vedy nie su vedy (5× ) | 90 | 9 | 0 |
33 | GYMKOM UNLEASHED (5× ) | 89 | 9 | 0 |
34 | whatever (2× , 3× ) | 89 | 0 | 3 |
35 | Fermions (5× ) | 88 | 0 | 7 |
36 | Physics Star (5× ) | 88 | 7 | 1 |
37 | there is 1 beacon among us (5× ) | 87 | 9 | 1 |
38 | NHSMS11 (5× ) | 82 | 9 | 0 |
39 | Choboti (5× ) | 81 | 8 | 1 |
40 | Božkovská flotila (5× ) | 80 | 16 | 0 |
41 | Depflix (5× ) | 80 | 6 | 0 |
42 | Physics_Enthusiasts [PHODs] (5× ) | 77 | 0 | 1 |
43 | Fyziklátiči (5× ) | 76 | 14 | 0 |
44 | Septimáni (5× ) | 72 | 9 | 0 |
45 | Gemüsesalat (5× ) | 72 | 9 | 0 |
46 | Akatsuki (5× ) | 72 | 7 | 5 |
47 | Umíme kladky (3× ) | 69 | 9 | 0 |
48 | The Pirate Crew (5× ) | 69 | 0 | 0 |
49 | Five Guys Getting Physical (5× ) | 68 | 9 | 3 |
50 | BULDA (5× ) | 66 | 9 | 1 |
51 | Θ Violeta | PBG Sarajevo (5× ) | 65 | 0 | 1 |
52 | RPhC (1× ) | 64 | 0 | 0 |
53 | Radley College; 6.1 A team (5× ) | 63 | 9 | 3 |
54 | Výběrová jelita národa českého (5× ) | 63 | 9 | 0 |
55 | croissant (5× ) | 61 | 0 | 0 |
56 | Quantum Limes (5× ) | 60 | 8 | 1 |
57 | Panem et Circenses (5× ) | 58 | 6 | 5 |
58 | PhysX (5× ) | 57 | 0 | 5 |
59 | γ-butyrolakton ruining my life (4× ) | 56 | 9 | 1 |
60 | Mount Down (5× ) | 56 | 0 | 9 |
61 | Groteskný jasnozrivý holub (5× ) | 55 | 0 | 0 |
62 | Mančaft (5× ) | 54 | 0 | 0 |
63 | The Impostors (2× ) | 54 | 8 | 1 |
64 | Newton and his associates (5× ) | 53 | 0 | 0 |
65 | Royal Bengal Tiger (1× ) | 53 | 0 | 0 |
66 | (J)elita z Dašáku (5× ) | 53 | 0 | 0 |
67 | Alpha green (5× ) | 52 | 0 | 0 |
68 | Geniuses of Physics (5× ) | 52 | 0 | 0 |
69 | PhyX (5× ) | 52 | 7 | 0 |
70 | Flying Dutchman (4× ) | 51 | 9 | 0 |
71 | HemmaBaguetten (5× ) | 51 | 0 | 3 |
72 | Legacy Of Newton (5× ) | 50 | 9 | 2 |
73 | Team Slezský (5× ) | 50 | 0 | 3 |
74 | Jokiest Radio (5× ) | 50 | 8 | 0 |
75 | Ostrouhaná pastelka (5× ) | 49 | 9 | 0 |
76 | Park Lane 2 (5× ) | 49 | 0 | 0 |
77 | Bohring (3× , 1× , 1× ) | 48 | 0 | 3 |
78 | Kyselý žížalky (5× ) | 48 | 0 | 0 |
79 | TEAM BD (5× ) | 47 | 0 | 5 |
80 | Behaikatam (5× ) | 47 | 0 | 2 |
81 | Společenstvo tabulek (5× ) | 47 | 0 | 3 |
82 | LEGENDS (5× ) | 46 | 0 | 0 |
83 | RandomTeam (5× ) | 46 | 0 | 1 |
84 | Neutrína (5× ) | 45 | 0 | 3 |
85 | Ešte raz (5× ) | 43 | 0 | 0 |
86 | NonNewtonians (2× , 1× ) | 43 | 0 | 7 |
87 | Za Jeruzalém!!!!!!!!!! (5× ) | 43 | 0 | 0 |
88 | Wincest (5× ) | 40 | 0 | 0 |
89 | Einsteinova noční můra (5× ) | 38 | 0 | 1 |
90 | Physics lightning (4× ) | 37 | 0 | 1 |
91 | Tesla2020 (5× ) | 37 | 0 | 9 |
92 | Simps for Jesus (5× ) | 37 | 0 | 2 |
93 | Quantum-Pirates (3× , 1× , 1× ) | 36 | 0 | 3 |
94 | Perkelt (4× ) | 35 | 0 | 0 |
95 | Gvarza-masters (1× ) | 34 | 0 | 0 |
96 | Charlotte (2× ) | 34 | 0 | 7 |
97 | Nick Lord's Happuai army (5× ) | 34 | 0 | 7 |
98 | Schrödingerova štěňátka (5× ) | 33 | 0 | 2 |
99 | Lenochodi (5× ) | 33 | 0 | 0 |
100 | Coolombové (4× ) | 31 | 0 | 2 |
101 | Idunno (3× ) | 29 | 0 | 4 |
102 | Radley 6.1 B (5× ) | 28 | 0 | 1 |
103 | duru the god of physics (1× ) | 27 | 6 | 5 |
104 | Newton's Pear (2× ) | 27 | 0 | 0 |
105 | gimpel (5× ) | 27 | 0 | 1 |
106 | Pulzary (5× ) | 25 | 0 | 3 |
107 | .../-.-/..-/.--./../-./-.-/.- (5× ) | 24 | 0 | 2 |
108 | Bavlněné ponožky (5× ) | 24 | 0 | 4 |
109 | team terry (2× ) | 22 | 0 | 0 |
110 | K/DA (3× ) | 21 | 0 | 3 |
111 | Kučkovci (3× ) | 21 | 0 | 0 |
112 | Francovky (5× ) | 21 | 0 | 8 |
113 | E=mc^2 (1× ) | 21 | 0 | 0 |
114 | Physic fig (1× , 1× ) | 20 | 0 | 0 |
115 | birju (5× ) | 20 | 0 | 0 |
116 | Neutralino (5× ) | 20 | 0 | 3 |
117 | Amperoes (5× ) | 19 | 0 | 1 |
118 | ALBERTs (5× ) | 19 | 0 | 1 |
119 | Pixies (5× ) | 19 | 0 | 5 |
120 | Imgo a jeho fyzikální kroužek (5× ) | 18 | 0 | 0 |
121 | Suberbia (5× ) | 18 | 0 | 3 |
122 | Velkoborci (4× ) | 18 | 0 | 0 |
123 | GAB (5× ) | 18 | 0 | 0 |
124 | Tesla&Arhimed (2× ) | 18 | 0 | 0 |
125 | Esquadrão Fibonacci (5× ) | 17 | 0 | 0 |
126 | Avengers (5× ) | 17 | 0 | 0 |
127 | Ice and fire (4× , 1× ) | 16 | 0 | 8 |
128 | Marlborough L6 - 2 (4× ) | 16 | 0 | 6 |
129 | Warriors (5× ) | 16 | 0 | 0 |
130 | Ešte to stíhame (5× ) | 15 | 0 | 0 |
131 | Black stars (4× ) | 15 | 0 | 3 |
132 | Euler's Rulers (5× ) | 15 | 0 | 3 |
133 | OCD (5× ) | 15 | 0 | 0 |
134 | Diamonds (5× ) | 15 | 0 | 0 |
135 | physics hackers (5× ) | 15 | 0 | 0 |
136 | Brilliants Of Physics (5× ) | 15 | 0 | 2 |
137 | Cos(0) (5× ) | 15 | 0 | 2 |
138 | The Gang (4× ) | 14 | 0 | 0 |
139 | Zobremos (5× ) | 14 | 0 | 4 |
140 | GNSHS A Team (5× ) | 14 | 0 | 1 |
141 | High voltage (5× ) | 14 | 0 | 2 |
142 | Physicshub5 (5× ) | 14 | 0 | 0 |
143 | Everything is relative (5× ) | 14 | 0 | 0 |
144 | Lingvisti GPH MI (4× ) | 14 | 0 | 0 |
145 | The illuminati (5× ) | 13 | 0 | 2 |
146 | Team Maxwell's Demons (5× ) | 13 | 0 | 2 |
147 | Spar 404 (5× ) | 13 | 0 | 1 |
148 | TERGARENS (5× ) | 13 | 0 | 2 |
149 | Kaňky (3× ) | 12 | 0 | 2 |
150 | RPS ATOMS (5× ) | 12 | 0 | 2 |
151 | Gimnazija Bosanska Krupa (4× ) | 12 | 0 | 0 |
152 | Mount_Down (2× ) | 12 | 0 | 9 |
153 | Plus Ultra (5× ) | 12 | 0 | 3 |
154 | Physics seekers (5× ) | 12 | 0 | 1 |
155 | Einsteins (5× ) | 12 | 0 | 7 |
156 | X team (5× ) | 12 | 0 | 0 |
157 | Noobest of the Noob (1× ) | 11 | 0 | 0 |
158 | Anti-physicists (5× ) | 11 | 0 | 2 |
159 | W (2× ) | 11 | 0 | 1 |
160 | Feynmans (5× ) | 10 | 0 | 1 |
161 | Marlborough L6 - 3 (5× ) | 10 | 0 | 8 |
162 | STEMer (1× ) | 9 | 0 | 0 |
163 | The shield (5× ) | 9 | 0 | 4 |
164 | Psycho (5× ) | 9 | 0 | 1 |
165 | PH 5 (5× ) | 9 | 0 | 0 |
166 | Physics Solvers (4× ) | 8 | 0 | 2 |
167 | Kids Physics (Infoset) (5× ) | 8 | 0 | 0 |
168 | sharmo-w-3li (2× ) | 8 | 0 | 0 |
169 | Infinity (5× ) | 8 | 0 | 4 |
170 | Bellatrix (5× ) | 8 | 0 | 0 |
171 | Five saviors (5× ) | 8 | 0 | 0 |
172 | Physicists (5× ) | 7 | 0 | 2 |
173 | The Einstein's (5× ) | 7 | 0 | 0 |
174 | Physicshub (2× ) | 6 | 0 | 0 |
175 | Family Joules (5× ) | 6 | 0 | 9 |
176 | Equation hunters (5× ) | 6 | 0 | 0 |
177 | Impastors (5× ) | 5 | 0 | 0 |
178 | Expired Atom Bombs (4× ) | 4 | 0 | 2 |
179 | Theoretical physicist (5× ) | 4 | 0 | 9 |
180 | Higgsbosons (1× ) | 4 | 0 | 1 |
181 | Science Nerds (5× ) | 3 | 0 | 0 |
182 | The miracle of persistence (5× ) | 3 | 0 | 0 |
183 | MRSSA (5× ) | 3 | 0 | 1 |
184 | Marlborough L6 - 1 (4× ) | 1 | 0 | 5 |
185 | STEMER2020 (5× ) | 1 | 0 | 5 |
186 | Gravity Gang (5× ) | 0 | 0 | 3 |
187 | Matchmakeri (5× ) | -6 | 0 | 9 |
188 | Eureka (5× ) | 0 | 0 | 0 |
189 | Dichter und Denker (4× ) | 0 | 0 | 0 |
190 | atomers (5× ) | 0 | 0 | 0 |
191 | Tesla (1× ) | 0 | 0 | 0 |
192 | Alex team (5× ) | 0 | 0 | 0 |
193 | Bedny SGO (4× ) | 0 | 0 | 0 |
194 | Solo Squad (1× ) | 0 | 0 | 0 |
195 | The Quantum-plators (1× ) | 0 | 0 | 0 |
196 | NFS (5× ) | 0 | 0 | 0 |
197 | The Hive (1× ) | 0 | 0 | 0 |
198 | Mohamed Ebrahem Abdelmigid (1× ) | 0 | 0 | 0 |
199 | your worst nightmare (1× ) | 0 | 0 | 0 |
200 | MARFY Team (5× ) | 0 | 0 | 0 |
201 | MARVEL (2× ) | 0 | 0 | 0 |
202 | Newtons (4× ) | 0 | 0 | 0 |
203 | TurrboJet3.14 (1× ) | 0 | 0 | 0 |
204 | Wermions (1× ) | 0 | 0 | 0 |
205 | Savants (5× ) | 0 | 0 | 0 |
206 | CAP (5× ) | 0 | 0 | 0 |
207 | Dark shadows (2× ) | 0 | 0 | 0 |
208 | STEM physicists (5× ) | 0 | 0 | 0 |
209 | Physikproblemlösungsgruppe (4× ) | 0 | 0 | 0 |
210 | civita (1× ) | 0 | 0 | 0 |
211 | S.E.A (1× ) | 0 | 0 | 0 |
212 | rdhye (1× ) | 0 | 0 | 0 |
213 | Gangians (5× ) | 0 | 0 | 0 |
214 | Miracles team (5× ) | 0 | 0 | 0 |
215 | Certified Team (1× ) | 0 | 0 | 0 |
216 | classPrazdneNadoby (1× ) | 0 | 0 | 0 |
High school students C
# | team | total amount of points | bonus points | negative points |
---|---|---|---|---|
Student Pilný | 324 | 38 | 0 | |
1 | OCVA (4× ) | 154 | 24 | 1 |
2 | Physics ADI (5× ) | 150 | 8 | 4 |
3 | CaminBaieti (3× ) | 147 | 17 | 10 |
4 | Archimedova Vaňa (5× ) | 147 | 26 | 0 |
5 | Stevey Sun (5× ) | 135 | 15 | 1 |
6 | Full Bridge RECTIFIER (5× ) | 98 | 16 | 0 |
7 | Lost Photons (4× , 1× ) | 97 | 0 | 2 |
8 | Moisil Gang (5× ) | 95 | 6 | 6 |
9 | Mutant Squad (5× ) | 89 | 0 | 9 |
10 | TeamNotFound (5× ) | 87 | 0 | 2 |
11 | Gumkáči (5× ) | 82 | 8 | 0 |
12 | Quvia (5× ) | 77 | 9 | 0 |
13 | Název týmu is required. (5× ) | 76 | 0 | 3 |
14 | Family Reunion (5× ) | 71 | 9 | 0 |
15 | Vikram (5× ) | 70 | 0 | 9 |
16 | MimoAriadne (5× ) | 70 | 6 | 1 |
17 | Charter Physics Team (5× ) | 69 | 0 | 0 |
18 | sqrt(-1) (5× ) | 66 | 9 | 0 |
19 | The Indiana Womacks (5× ) | 61 | 0 | 2 |
20 | Radim XD (5× ) | 60 | 0 | 0 |
21 | MAMBO (5× ) | 59 | 0 | 4 |
22 | I hopeIcan change the name lol (5× ) | 58 | 0 | 0 |
23 | Skočila žabička ze skály (5× ) | 55 | 0 | 1 |
24 | Antigravity Pomelos (5× ) | 55 | 0 | 1 |
25 | <script>alert("bug")</script> (5× ) | 54 | 9 | 0 |
26 | Osmičky (5× ) | 50 | 0 | 1 |
27 | picoballoon (5× ) | 46 | 0 | 0 |
28 | FyZYkári (5× ) | 46 | 0 | 0 |
29 | Na mol (5× ) | 45 | 0 | 0 |
30 | SULTÁNISTÁN (5× ) | 44 | 0 | 0 |
31 | řešíme to jako meme (5× ) | 42 | 0 | 1 |
32 | Galeje (5× ) | 42 | 7 | 0 |
33 | radosť (5× ) | 40 | 0 | 0 |
34 | the proof is by magic (5× ) | 40 | 0 | 9 |
35 | Zvířátka a loupežníci (4× ) | 38 | 0 | 0 |
36 | Perpetuálně Mobilní Skvadra (5× ) | 37 | 0 | 0 |
37 | Catquid (5× ) | 37 | 0 | 0 |
38 | Mara je MAŠINA! (5× ) | 36 | 0 | 0 |
39 | Vašek&Vašek&Honza (3× ) | 35 | 0 | 1 |
40 | Zlomci inteligence (4× ) | 35 | 0 | 3 |
41 | Rezistorní Kozmonauti (5× ) | 35 | 0 | 1 |
42 | Tučnáci s IQ (5× ) | 35 | 0 | 2 |
43 | Van Gogh (1× ) | 35 | 0 | 0 |
44 | Fizycy z piwnicy (5× ) | 35 | 0 | 3 |
45 | Bare Minimum (2× ) | 34 | 0 | 0 |
46 | J + 4M = 1A (5× ) | 34 | 0 | 0 |
47 | Ryby Wód Batypelagialnych (5× ) | 33 | 0 | 3 |
48 | Š-kvarci-B (5× ) | 33 | 0 | 2 |
49 | Knights B (5× ) | 30 | 0 | 4 |
50 | Aphelion (4× ) | 30 | 0 | 1 |
51 | One time next time (5× ) | 29 | 0 | 0 |
52 | Cønúdrùm Cûlmīnãtörz (5× ) | 28 | 0 | 9 |
53 | Param (4× ) | 28 | 0 | 9 |
54 | Kulíšci (4× ) | 26 | 0 | 1 |
55 | kvintanska patka (5× ) | 25 | 0 | 0 |
56 | Ceresané (5× ) | 24 | 0 | 2 |
57 | Schrödinger's Army (5× ) | 24 | 0 | 9 |
58 | The Holy Order of Reimann (3× ) | 23 | 0 | 0 |
59 | Exupery Antimatter Squad (5× ) | 22 | 0 | 0 |
60 | Almaty's Physicists (5× ) | 21 | 0 | 4 |
61 | Atomoví jezdci tým 3 (5× ) | 21 | 0 | 5 |
62 | Krímeš (4× ) | 21 | 0 | 0 |
63 | Relatívne Dobrý Tím (5× ) | 21 | 0 | 0 |
64 | Ajey (4× , 1× ) | 21 | 0 | 9 |
65 | 10 Secs finished (5× ) | 20 | 0 | 0 |
66 | Pozitivní elektronci (4× ) | 20 | 0 | 1 |
67 | Petrovjanka (5× ) | 19 | 0 | 3 |
68 | Maxwell's demons (5× ) | 19 | 0 | 0 |
69 | Šoltészteam (5× ) | 19 | 0 | 7 |
70 | GGGama tým (5× ) | 19 | 0 | 2 |
71 | EntropyGods (5× ) | 18 | 0 | 0 |
72 | GNSHS C (2× ) | 18 | 0 | 0 |
73 | sohaillaazame4@gmail.com (5× ) | 18 | 0 | 0 |
74 | Samil (4× ) | 18 | 0 | 1 |
75 | Rakeťáci (5× ) | 17 | 0 | 3 |
76 | Áčkarský POWER (5× ) | 17 | 0 | 0 |
77 | Astrox (3× , 1× ) | 17 | 0 | 3 |
78 | Fyzikální filutové (5× ) | 17 | 0 | 0 |
79 | kvartaC (5× ) | 17 | 0 | 0 |
80 | Resistance (5× ) | 16 | 0 | 0 |
81 | Iranium (Infoset) (5× ) | 16 | 0 | 0 |
82 | Together for the top (5× ) | 15 | 0 | 0 |
83 | co-physics (5× ) | 15 | 0 | 0 |
